<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Fluff News &#187; Technology</title>
	<atom:link href="http://nofluffnews.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofluffnews.org</link>
	<description>Slicing Through the Non-News of the World</description>
	<lastBuildDate>Sun, 13 Sep 2009 02:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holograms become Tangible</title>
		<link>http://nofluffnews.org/2009/08/13/holograms-become-tangible/</link>
		<comments>http://nofluffnews.org/2009/08/13/holograms-become-tangible/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:31:53 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Holography]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=893</guid>
		<description><![CDATA[&#8220;&#8230;Researchers from the University of Tokyo have developed 3D holograms that can be touched with bare hands. Generally, holograms can&#8217;t be felt because they&#8217;re made only of light. But the new technology adds tactile feedback to holograms hovering in 3D space.Called the Airborne Ultrasound Tactile Display, the hologram projector uses an ultrasound phenomenon called acoustic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.physorg.com/newman/gfx/news/hires/touchablehol.jpg" title="touchable holography" height="180" />&#8220;&#8230;Researchers from the University of Tokyo have developed 3D holograms that can be touched with bare hands. Generally, holograms can&#8217;t be felt because they&#8217;re made only of light. But the new technology adds tactile feedback to holograms hovering in 3D space.<br/><br/>Called the Airborne Ultrasound Tactile Display, the hologram projector uses an ultrasound phenomenon called acoustic radiation pressure to create a pressure sensation on a user&#8217;s hands, which are tracked with two Nintendo Wiimotes. As the researchers explain, the method doesn&#8217;t use any direct contact and so doesn&#8217;t dilute the quality of the hologram. The researchers, led by Hiroyuki Shinoda, currently have the technology on display at SIGGRAPH 2009 in New Orleans&#8230;&#8221;<br/><br/><a href="http://www.physorg.com/news168797748.html" target="_blank">source: physorg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/13/holograms-become-tangible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Government&#8217;s Einstein 3 is Spying on You</title>
		<link>http://nofluffnews.org/2009/08/03/us-governments-einstein-3-is-spying-on-you/</link>
		<comments>http://nofluffnews.org/2009/08/03/us-governments-einstein-3-is-spying-on-you/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:02:25 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=842</guid>
		<description><![CDATA[&#8220;U.S. President Barack Obama&#8217;s administration needs to answer several questions about the privacy implications of a new version of a computer intrusion detection system that can reportedly read e-mail, a privacy and civil rights advocacy group said. The Center for Democracy and Technology (CDT), in a report released Tuesday, called on the Obama administration to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/3/3d/Dollarnote_siegel_hq.jpg" title="all seeing eye" height="180" />&#8220;U.S. President Barack Obama&#8217;s administration needs to answer several questions about the privacy implications of a new version of a computer intrusion detection system that can reportedly read e-mail, a privacy and civil rights advocacy group said. The Center for Democracy and Technology (CDT), in a report released Tuesday, called on the Obama administration to release information about the legal authority for the so-called Einstein intrusion detection system, a version of which has been rolled out at the U.S. Department of Homeland Security.>br/><br/>The CDT report also asks the Obama administration to release information about the role of the U.S. National Security Agency (NSA) in the development and operation of Einstein 3, a new version of the software reportedly being developed. The second version of Einstein is deployed at the DHS and is being rolled out to other U.S. agencies. While Einstein 2 is able to detect malicious code during predefined code signatures, Einstein 3 will also be able to read e-mail and other Internet traffic, according to recent press reports.<br/><br/>&#8216;This raises serious privacy concerns,&#8217; the CDT report says. &#8216;While its predecessor merely detected and reported malicious code, Einstein 3 is to have the capability of intercepting threatening Internet traffic before it reaches a government system, raising additional concerns. According to press accounts, Einstein 3 will operate inside the networks of the telecoms &#8230;&#8217;&#8221;<br/><br/><a href="http://www.cio.com/article/498322/CDT_Wants_US_Gov_t_to_Detail_Computer_Monitoring_Program" target="_blank">source: cio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/03/us-governments-einstein-3-is-spying-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Plans to Install CCTVs in 20,000 Brit&#8217;s Homes, for the Children&#8230;</title>
		<link>http://nofluffnews.org/2009/08/02/uk-plans-to-install-cctvs-in-20000-brits-homes-for-the-children/</link>
		<comments>http://nofluffnews.org/2009/08/02/uk-plans-to-install-cctvs-in-20000-brits-homes-for-the-children/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:38:50 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[NWO]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Your Rights]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=784</guid>
		<description><![CDATA[&#8220;THOUSANDS of the worst families in England are to be put in “sin bins” in a bid to change their bad behaviour, Ed Balls announced yesterday. The Children’s Secretary set out £400million plans to put 20,000 problem families under 24-hour CCTV super-vision in their own homes. They will be monitored to ensure that children attend [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/OxfordCCTV2006.jpg/800px-OxfordCCTV2006.jpg" title="CCTV Oxford" height="180" />&#8220;THOUSANDS of the worst families in England are to be put in “sin bins” in a bid to change their bad behaviour, Ed Balls announced yesterday. The Children’s Secretary set out £400million plans to put 20,000 problem families under 24-hour CCTV super-vision in their own homes. They will be monitored to ensure that children attend school, go to bed on time and eat proper meals.<br/><br/>Private security guards will also be sent round to carry out home checks, while parents will be given help to combat drug and alcohol addiction. Around 2,000 families have gone through these Family Intervention Projects so far. But ministers want to target 20,000 more in the next two years, with each costing between £5,000 and £20,000 – a potential total bill of £400million. Ministers hope the move will reduce the number of youngsters who get drawn into crime because of their chaotic family lives, as portrayed in Channel 4 comedy drama Shameless. Sin bin projects operate in half of council areas already but Mr Balls wants every local authority to fund them&#8230;&#8221;<br/><br/><a href="http://www.express.co.uk/posts/view/115736/Sin-bins-for-worst-families" target="_blank">source: express.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/02/uk-plans-to-install-cctvs-in-20000-brits-homes-for-the-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the next Lunar Landing&#8230;</title>
		<link>http://nofluffnews.org/2009/08/02/for-the-next-lunar-landing/</link>
		<comments>http://nofluffnews.org/2009/08/02/for-the-next-lunar-landing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:02:27 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=769</guid>
		<description><![CDATA[&#8220;Engineers at the Charles Stark Draper Laboratory in Cambridge, MA, are developing a guidance, navigation, and control system for lunar landings that includes an onboard hazard-detection system able to spot craters, slopes, and rocks that could be dangerous to landing craft. In the Apollo missions of 40 years ago, astronauts steered the lander to a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Apollo_15_flag%2C_rover%2C_LM%2C_Irwin.jpg/600px-Apollo_15_flag%2C_rover%2C_LM%2C_Irwin.jpg" title="Appollo 15 moon US flag Irwin" height="180" />&#8220;Engineers at the Charles Stark Draper Laboratory in Cambridge, MA, are developing a guidance, navigation, and control system for lunar landings that includes an onboard hazard-detection system able to spot craters, slopes, and rocks that could be dangerous to landing craft. In the Apollo missions of 40 years ago, astronauts steered the lander to a safe spot by looking out the window; the lander itself &#8220;had no eyes,&#8221; says Eldon Hall, a retired Draper engineer and one of the original electronics designers for Apollo&#8217;s navigation computer.<br/><br/>That meant there were some close calls with Apollo, says Tye Brady, the technical director for lunar landing at Draper, who demonstrated his team&#8217;s automated-landing and hazard-avoidance technology at last week&#8217;s celebration of the 40th anniversary of Apollo 11&#8230;&#8221;<br/><br/><a href="http://www.technologyreview.com/computing/23085/" target="_blank">source: technologyreview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/02/for-the-next-lunar-landing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Executives Itching for their Piece of the Iraq Pie</title>
		<link>http://nofluffnews.org/2009/08/02/technology-executives-itching-for-their-piece-of-the-iraq-pie/</link>
		<comments>http://nofluffnews.org/2009/08/02/technology-executives-itching-for-their-piece-of-the-iraq-pie/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:02:56 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Corportaions]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corporations]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=731</guid>
		<description><![CDATA[&#8220;As the CEO of MeetUp, Scott Heiferman usually spends his days meeting with staff and brainstorming product strategy. But today the 37-year-old New Yorker, wearing a combat helmet and armored vest over a black business suit, is crammed into a battered C-130 transport plane headed for Iraq. Military and diplomatic personnel aboard are warily eyeing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/5/5c/Googleplexwelcomesign.jpg" title="google complex sign" height="180" />&#8220;As the CEO of MeetUp, Scott Heiferman usually spends his days meeting with staff and brainstorming product strategy. But today the 37-year-old New Yorker, wearing a combat helmet and armored vest over a black business suit, is crammed into a battered C-130 transport plane headed for Iraq. Military and diplomatic personnel aboard are warily eyeing him and the others in his party, all similarly attired, as the C-130 begins its steep, corkscrew descent into the Baghdad airport. And Heiferman is thinking, &#8216;What am I doing here?&#8217;<br/><br/>It&#8217;s only been a few weeks since he got an email from a State Department policy planner named Jared Cohen inviting him to join the first tech delegation to post-invasion Iraq. Now he&#8217;s strapped in with eight other Silicon Valley executives, mostly in their thirties, from Google, Twitter, YouTube, Blue State Digital, WordPress, Howcast, and AT&#038;T. When Twitter cofounder Jack Dorsey got his invitation, &#8216;I just said yes,&#8217; he recalls. YouTube&#8217;s director of product management, Hunter Walk, had to go down to his basement to find a suit to wear, because Cohen insisted that the group dress like diplomats to show respect for their hosts. Others worked their spouses for approval, repeating Cohen&#8217;s assurances that the security situation in Baghdad was much improved. Howcast CEO Jason Liebman&#8217;s mother thinks he&#8217;s on a trip to LA&#8230;&#8221;<br/><br/><a href="http://www.wired.com/politics/security/magazine/17-08/ff_iraq" target="_blank">source: wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/02/technology-executives-itching-for-their-piece-of-the-iraq-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Electricity from Artificial Leaves</title>
		<link>http://nofluffnews.org/2009/07/30/generating-electricity-from-artificial-leaves/</link>
		<comments>http://nofluffnews.org/2009/07/30/generating-electricity-from-artificial-leaves/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:02:24 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=697</guid>
		<description><![CDATA[&#8220;Artificial photosynthesis has yet to be cracked, but electrical engineers in the US think that synthetic leaves could be used to generate electricity in a different way – by sweating. Natural leaves constantly lose water through evaporation in a process called transpiration, which draws water from the roots to the very top of even the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Jacaranda_mimosifolia_PAN_leafs.JPG/800px-Jacaranda_mimosifolia_PAN_leafs.JPG" title="PAN leaves" height="180" />&#8220;Artificial photosynthesis has yet to be cracked, but electrical engineers in the US think that synthetic leaves could be used to generate electricity in a different way – by sweating. Natural leaves constantly lose water through evaporation in a process called transpiration, which draws water from the roots to the very top of even the tallest trees. The new synthetic leaves also lose water through evaporation to create that mechanical water pump effect, and use it to generate power&#8230;<br/><br/>Michel Maharbiz at the University of California, Berkeley, working with colleagues at the University of Michigan and MIT, built their leaves from glass wafers shot through with a branching network of tiny water-filled channels arranged like the veins of a leaf. The smaller channels extend to the edge of the plate and have open ends that allow water to evaporate, drawing fluid along the leaf&#8217;s central stem at a rate of 1.5 centimetres per second.The researchers added metal plates to the walls of the central stem and connected them to a circuit. The charged plates and the water within the stem create a sandwich of two conducting layers separated by an insulating layer – in effect, a capacitor.The leaf is transformed into a source of power by periodically interrupting the water flowing into the leaf with air bubbles. Thanks to the different electrical properties of air and water, every time a bubble passes between the plates the capacitance of the device changes and a small electric current is generated, which passes to an external circuit where it&#8217;s used to pump up the voltage on a storage capacitor. &#8216;We use the mechanical energy in the liquid flow to change the capacitance and add energy to the capacitor,&#8217; says Maharbiz&#8230;&#8221;<br/><br/><a href="http://www.newscientist.com/article/dn17538-glass-leaf-sweats-to-generate-electricity.html" target="_blank">source: newscienties.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/30/generating-electricity-from-artificial-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vulnerabilities of State Imposed Smart Grids</title>
		<link>http://nofluffnews.org/2009/07/30/the-vulnerabilities-of-state-imposed-smart-grids/</link>
		<comments>http://nofluffnews.org/2009/07/30/the-vulnerabilities-of-state-imposed-smart-grids/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:56:26 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=692</guid>
		<description><![CDATA[&#8220;The city of Miami and several commercial partners plan to rollout a “smart grid” citywide electrical infrastructure by the year 2011. This rollout was
announced on the heels of news that foreign agents have infiltrated our existing electrical infrastructure and that recent penetration tests have uncovered numerous vulnerabilities in the proposed technologies. Simultaneously, the National Institute [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/12/Elster_A3_Alpha_Type_A30_electricity_meter_collector.jpeg/450px-Elster_A3_Alpha_Type_A30_electricity_meter_collector.jpeg" title="electricity meter collector" height="180" />&#8220;The city of Miami and several commercial partners plan to rollout a “smart grid” citywide electrical infrastructure by the year 2011. This rollout was<br />
announced on the heels of news that foreign agents have infiltrated our existing electrical infrastructure and that recent penetration tests have uncovered numerous vulnerabilities in the proposed technologies. Simultaneously, the National Institute for Standards in Technology (“NIST”) has recently released a roadmap for producing smart grid standards. In this whitepaper, I will discuss the flaws with the current guidelines and map them to the criticisms of similar regulatory mandates, including the Payment Card Industry Data Security Standard (“PCI DSS”), that rely heavily on organizations policing themselves&#8230;<br/><br/>As of the writing of this white paper, NIST has released a draft framework for review that includes some of the proposed standards. While there are several security standards listed in the framework, NIST appears to be making the same mistakes of previous regulatory mandate governing bodies. For example, the PCI DSS standards have been criticized for not requiring a high-level of security in environments that process cardholder data. Specifically, one of the major criticisms is the “self policing” aspect of these standards. The credit card companies (American Express, Discover<br />
Financial Services, JCB International, MasterCard Worldwide, and Visa Inc.) are responsible for ensuring that relevant companies are compliant with the standards. If a company is deemed non-compliant, then the credit card companies issue what they consider to be the appropriate punishment&#8230;&#8221;<br/><br/><a href="http://www.blackhat.com/presentations/bh-usa-09/FLICK/BHUSA09-Flick-HackingSmartGrid-PAPER.pdf" target="_blank">source: blackhat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/30/the-vulnerabilities-of-state-imposed-smart-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological Singularity Weighing Heavily on the Minds of Scientists</title>
		<link>http://nofluffnews.org/2009/07/28/technological-singularity-weighing-heavily-on-the-minds-of-scientists/</link>
		<comments>http://nofluffnews.org/2009/07/28/technological-singularity-weighing-heavily-on-the-minds-of-scientists/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:00:24 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=637</guid>
		<description><![CDATA[&#8220;An invasion led by artificially intelligent machines. Conscious computers. A smartphone virus so smart that it can start mimicking you. You might think that such scenarios are laughably futuristic, but some of the world&#8217;s leading artificial intelligence (AI) researchers are concerned enough about the potential impact of advances in AI that they have been discussing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newscientist.com/data/images/ns/cms/dn17518/dn17518-1_300.jpg" title="AI Singularity" height="180" />&#8220;An invasion led by artificially intelligent machines. Conscious computers. A smartphone virus so smart that it can start mimicking you. You might think that such scenarios are laughably futuristic, but some of the world&#8217;s leading artificial intelligence (AI) researchers are concerned enough about the potential impact of advances in AI that they have been discussing the risks over the past year. Now they have revealed their conclusions.<br/><br/>Until now, research in artificial intelligence has been mainly occupied by myriad basic challenges that have turned out to be very complex, such as teaching machines to distinguish between everyday objects. Human-level artificial intelligence or self-evolving machines were seen as long-term, abstract goals not yet ready for serious consideration.<br/><br/>Now, for the first time, a panel of 25 AI scientists, roboticists, and ethical and legal scholars has been convened to address these issues, under the auspices of the Association for the Advancement of Artificial Intelligence (AAAI) in Menlo Park, California. It looked at the feasibility and ramifications of seemingly far-fetched ideas, such as the possibility of the internet becoming self-aware&#8230;&#8221;<br/><br/><a href="http://www.newscientist.com/article/dn17518" target="_blank">source: newscientist.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/28/technological-singularity-weighing-heavily-on-the-minds-of-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cell Progress</title>
		<link>http://nofluffnews.org/2009/07/28/solar-cell-progress/</link>
		<comments>http://nofluffnews.org/2009/07/28/solar-cell-progress/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:55:51 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Off the Grid]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=632</guid>
		<description><![CDATA[&#8220;The laboratory for photovoltaics of the University of Luxembourg has produced its first thin film solar cells made from compound semiconductors, already reaching a 12 percent efficiency.Thin film solar cells are considered the next generation of solar cells and are expected to be considerably cheaper because they need much less material and energy in their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/9/90/Solar_cell.png" title="solar cell" height="180" />&#8220;The laboratory for photovoltaics of the University of Luxembourg has produced its first thin film solar cells made from compound semiconductors, already reaching a 12 percent efficiency.<br/><br/>Thin film solar cells are considered the next generation of solar cells and are expected to be considerably cheaper because they need much less material and energy in their production than today’s photovoltaic modules.<br/><br/>Researchers around the globe are racing to develop efficient thin film solar cells. The solar cells made in Luxembourg are based on a semiconductor made of copper, indium, gallium and selenium (CIGS) and made by a process with the potential for highest performance. Furthermore, the scientists of the University of Luxembourg produced another solar cell based on a new cheaper material, which does not contain the costly indium, and made by a low cost galvanic process. This solar cell has reached an efficiency of 3.2 percent. This is already close to the world record: the worldwide best cell based on this new material and prepared by a similar low cost process shows an efficiency of 3.4 percent&#8230;&#8221;<br/><br/><a href="http://www.compoundsemi.com/documents/view/cldoc.php?id=117836" target="_blank">source: compoundsemi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/28/solar-cell-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press Trying to Lace Their Articles with DRM but Will Fail</title>
		<link>http://nofluffnews.org/2009/07/28/associated-press-trying-to-lace-their-articles-with-drm-but-will-fail/</link>
		<comments>http://nofluffnews.org/2009/07/28/associated-press-trying-to-lace-their-articles-with-drm-but-will-fail/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:41:23 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=623</guid>
		<description><![CDATA[&#8220;The Associated Press last week rolled out its brave new plan to &#8220;apply protective format to news.&#8221; The AP&#8217;s news registry will &#8220;tag and track all AP content online to assure compliance with terms of use,&#8221; and it will provide a &#8220;platform for protect, point, and pay.&#8221; That&#8217;s a lot of &#8220;p&#8221;-prefaced jargon, but it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8b/DRM_protest_Boston_DefectiveByDesign.jpg/800px-DRM_protest_Boston_DefectiveByDesign.jpg" title="DRM defective by design" height="180" />&#8220;The Associated Press last week rolled out its brave new plan to &#8220;apply protective format to news.&#8221; The AP&#8217;s news registry will &#8220;tag and track all AP content online to assure compliance with terms of use,&#8221; and it will provide a &#8220;platform for protect, point, and pay.&#8221; That&#8217;s a lot of &#8220;p&#8221;-prefaced jargon, but it boils down to a sort of DRM for news—&#8221;enforcement,&#8221; in AP-speak&#8230;But how could that possibly work?It was good enough for music&#8230;<br/><br/>Turns out that it won&#8217;t, not really, not if the goal is to exercise control over AP content by those not voluntarily disposed to play by the AP&#8217;s rules. First, let&#8217;s try to make sense of what&#8217;s being proposed. According to the AP&#8217;s announcement, the news registry it plans to set up relies on a new &#8216;microformat&#8217;&#8230;&#8221;<br/><br/><a href="http://arstechnica.com/tech-policy/news/2009/07/drm-for-news-inside-the-aps-plan-to-wrap-its-content.ars" target="_blank">source: arstechnica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/28/associated-press-trying-to-lace-their-articles-with-drm-but-will-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on Enceladus?</title>
		<link>http://nofluffnews.org/2009/07/27/water-on-enceladus/</link>
		<comments>http://nofluffnews.org/2009/07/27/water-on-enceladus/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:50:29 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=567</guid>
		<description><![CDATA[&#8220;A liquid plume is spewing from Saturn&#8217;s icy moon Enceladus — but is it coming from heated ice on the surface, or a liquid ocean underneath?Analysis of the plume&#8217;s chemistry, detailed in the Cassini (CICLOPS) image above and reported in Nature this week, may put the debate to rest.Lead author Jack Hunter (J.H.) Waite, of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ciclops.org/media/ir/2008/4919_10787_1.jpg" title="Enceladus Water" height="180" />&#8220;A liquid plume is spewing from Saturn&#8217;s icy moon Enceladus — but is it coming from heated ice on the surface, or a liquid ocean underneath?<br/><br/>Analysis of the plume&#8217;s chemistry, detailed in the Cassini (CICLOPS) image above and reported in Nature this week, may put the debate to rest.<br/><br/>Lead author Jack Hunter (J.H.) Waite, of the Southwest Research Institute in San Antonio, Texas and his colleagues say ammonia detected in the jets from Enceladus&#8217; south pole provides the strongest evidence yet for the existence of liquid water beneath the surface.<br/><br/>A previous paper led by Frank Postberg of the University of Heidelberg in Germany, published in Nature just last month, reported the discovery of salts in E-ring particles derived from the plume, also suggestive of a liquid reservoir.&#8221;<br/><br/><a href="http://www.universetoday.com/2009/07/22/mystery-solved-new-clues-point-to-a-liquid-ocean-on-enceladus/" target="_blank">source: universetoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/27/water-on-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Just Got Easier</title>
		<link>http://nofluffnews.org/2009/07/27/gene-therapy-just-got-easier/</link>
		<comments>http://nofluffnews.org/2009/07/27/gene-therapy-just-got-easier/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:36:13 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[Designer People]]></category>
		<category><![CDATA[Gene]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=561</guid>
		<description><![CDATA[&#8220;A new genetic engineering technique could make it as easy to rewrite a genome as it is to read it.Using the process, which grafts pieces of synthetic DNA into the genomes of dividing cells, researchers generated 15 billion different genomic patterns in just three days. The process would normally take years, and could eventually be [...]]]></description>
