<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Fluff News &#187; Federal Reserve</title>
	<atom:link href="http://nofluffnews.org/category/united-states/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofluffnews.org</link>
	<description>Slicing Through the Non-News of the World</description>
	<lastBuildDate>Sun, 13 Sep 2009 02:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Must See for Everyone&#8230;</title>
		<link>http://nofluffnews.org/2009/08/24/a-must-see-for-everyone/</link>
		<comments>http://nofluffnews.org/2009/08/24/a-must-see-for-everyone/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:39:13 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Western Media]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[World Currency]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=901</guid>
		<description><![CDATA[source: The Alex Jones Channel on Youtube.com
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3u5Nd9i1UiA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3u5Nd9i1UiA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br/><br/><a href="http://www.youtube.com/v/3u5Nd9i1UiA" target="_blank">source: The Alex Jones Channel on Youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/24/a-must-see-for-everyone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ron Paul Addressing Opposition to H.R. 1207</title>
		<link>http://nofluffnews.org/2009/08/01/ron-paul-addressing-opposition-to-h-r-1207/</link>
		<comments>http://nofluffnews.org/2009/08/01/ron-paul-addressing-opposition-to-h-r-1207/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 01:12:43 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Corportaions]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Audit the Fed]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=726</guid>
		<description><![CDATA[source: youtube.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_UG1HUX_pt0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_UG1HUX_pt0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br/><br/><a href="http://www.youtube.com/watch?v=_UG1HUX_pt0" target="_blank">source: youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/01/ron-paul-addressing-opposition-to-h-r-1207/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke is Nervous, Poor Guy</title>
		<link>http://nofluffnews.org/2009/07/30/bernanke-is-nervous-poor-guy/</link>
		<comments>http://nofluffnews.org/2009/07/30/bernanke-is-nervous-poor-guy/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:29:29 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[big brother]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=678</guid>
		<description><![CDATA[&#8220;Federal Reserve chairman Ben Bernanke appeared incredibly nervous during an interview aired last night on PBS’ NewsHour, particularly during a question on the ongoing effort to pass legislation that would see the Fed’s books being opened up to a general audit. In a display that will greatly encourage those who continue for push for greater [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.infowars.net/pictures/july2009/290709Bernanke.jpg" title="bernanke, on the record" height="180" />&#8220;Federal Reserve chairman Ben Bernanke appeared incredibly nervous during an interview aired last night on PBS’ NewsHour, particularly during a question on the ongoing effort to pass legislation that would see the Fed’s books being opened up to a general audit. In a display that will greatly encourage those who continue for push for greater transparency of the privately run Fed’s actions, Bernanke stammered and stuttered his way through the interview, his voice shaking as he attempted to rail against calls to audit the Fed, reciting now familiar and standard lines of propaganda.<br/><br/>&#8216;There’s an effort in Congress, and in the House in particular, to audit what the Federal Reserve does, particularly in monetary policy. How do you feel about that?&#8217; asked PBS’ Jim Lehrer. &#8216;So that bill, people don’t fully understand what that bill is about. It sounds like, audit the Fed, it sounds like ‘Let’s look at the books.’ That’s what it sounds like.&#8217; Bernanke spluttered&#8230;&#8221;<br/><br/><a href="http://www.infowars.com/bernanke-stutters-stammers-and-shakes-his-way-through-questions-on-audit-the-fed-bill/" target="_blank">source: infowars.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/30/bernanke-is-nervous-poor-guy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Dollar Dropping Value, Surprise, Surprise&#8230;</title>
		<link>http://nofluffnews.org/2009/07/28/us-dollar-dropping-value-surprise-surprise/</link>
		<comments>http://nofluffnews.org/2009/07/28/us-dollar-dropping-value-surprise-surprise/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:51:58 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=591</guid>
		<description><![CDATA[&#8220;The dollar fell to the lowest level this year against the currencies of six major U.S. trading partners as speculation the global economy is emerging from the recession reduced demand for a refuge.The Australian dollar advanced to the highest level since September against the U.S. currency after the Reserve Bank said the economy may rebound [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/7/77/US_Silvercert1.jpg" title="dollar" height="180" />&#8220;The dollar fell to the lowest level this year against the currencies of six major U.S. trading partners as speculation the global economy is emerging from the recession reduced demand for a refuge.<br/><br/>The Australian dollar advanced to the highest level since September against the U.S. currency after the Reserve Bank said the economy may rebound faster than forecast six months ago. The euro climbed to a seven-week high against the dollar after Deutsche Bank AG said second-quarter profit rose 68 percent, beating analysts’ estimates&#8230;<br/><br/>The Dollar Index, which the ICE uses to track the dollar against currencies including the yen, pound and Swedish krona, fell as much as 0.4 percent to 78.315, the lowest level since Dec. 18, and was at 78.509 at 7:30 a.m. in New York, compared with 78.626 yesterday. The euro advanced 0.2 percent to $1.4256 per euro, from $1.4232. The 16-nation currency traded in a range of $1.3833 to today’s high of $1.4304 in July&#8230;&#8221;<br/><br/><a href="http://www.bloomberg.com/apps/news?pid=20601083&#038;sid=aNg54YofXFJE" target="_blank">source: bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/28/us-dollar-dropping-value-surprise-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geithner Calls for Deregulation to Counter Ron Paul&#8217;s Audit the FED Bill</title>
		<link>http://nofluffnews.org/2009/07/26/geithner-calls-for-deregulation-to-counter-ron-pauls-audit-the-fed-bill/</link>
		<comments>http://nofluffnews.org/2009/07/26/geithner-calls-for-deregulation-to-counter-ron-pauls-audit-the-fed-bill/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:57:55 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=465</guid>
		<description><![CDATA[&#8220;Divisions between the administration of Barack Obama, the Federal Reserve and key regulators came to a head on Friday as officials debated plans to overhaul the US regulatory system.Tim Geithner, Treasury secretary, said there was &#8216;a lot of dumb regulation in our country&#8217; and urged lawmakers to enact quickly the administration’s plan to reform the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Timothy_Geithner_and_Larry_Summers_in_the_West_Wing_Hall.jpg/800px-Timothy_Geithner_and_Larry_Summers_in_the_West_Wing_Hall.jpg" title="geithner and larry summers" height="180" />&#8220;Divisions between the administration of Barack Obama, the Federal Reserve and key regulators came to a head on Friday as officials debated plans to overhaul the US regulatory system.<br/><br/>Tim Geithner, Treasury secretary, said there was &#8216;a lot of dumb regulation in our country&#8217; and urged lawmakers to enact quickly the administration’s plan to reform the system, in spite of resistance from the financial industry and other regulators. <br/><br/>&#8216;Every financial crisis of the last generation has sparked some effort at reform, but past attempts began too late, after the will to act had subsided,&#8217; he told the House financial services committee, which will start drawing up legislation in September. &#8216;That cannot happen this time&#8217;&#8230;&#8221;<br/><br/><a href="http://www.ft.com/cms/s/0/e9feb45a-7869-11de-bb06-00144feabdc0.html" target="_blank">via financialtimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/26/geithner-calls-for-deregulation-to-counter-ron-pauls-audit-the-fed-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ron Paul Summarizes Cause and Effects of Recession for Bernanke</title>
		<link>http://nofluffnews.org/2009/07/22/ron-paul-summarizes-cause-and-effects-of-recession-for-bernanke/</link>
		<comments>http://nofluffnews.org/2009/07/22/ron-paul-summarizes-cause-and-effects-of-recession-for-bernanke/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:50:25 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=309</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pSRvnXtrmtE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pSRvnXtrmtE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/22/ron-paul-summarizes-cause-and-effects-of-recession-for-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Hypes up the Federal Reserver&#8217;s newly Engineered Bubble</title>
		<link>http://nofluffnews.org/2009/07/21/bernanke-hypes-up-the-federal-reservers-newly-engineered-bubble/</link>
		<comments>http://nofluffnews.org/2009/07/21/bernanke-hypes-up-the-federal-reservers-newly-engineered-bubble/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:47:23 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=231</guid>
		<description><![CDATA[&#8220;The US Federal Reserve chairman has said the country&#8217;s economy is showing sign of improvement &#8211; but steps must be taken to prevent job losses from undermining a recovery.&#8220;Better conditions in financial markets have been accompanied by some improvement in economic prospects,&#8221; Ben Bernanke said as he delivered the central bank&#8217;s&#8217;s semi-annual report to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://english.aljazeera.net/mritems/Images//2009/7/21/200972118475597734_5.jpg" title="bernanke" />&#8220;The US Federal Reserve chairman has said the country&#8217;s economy is showing sign of improvement &#8211; but steps must be taken to prevent job losses from undermining a recovery.<br/><br/>&#8220;Better conditions in financial markets have been accompanied by some improvement in economic prospects,&#8221; Ben Bernanke said as he delivered the central bank&#8217;s&#8217;s semi-annual report to the US congress on Tuesday&#8230;&#8221;<br/><br/><a href="http://english.aljazeera.net/news/americas/2009/07/2009721183821536474.html" target="_blank">via aljazeera.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/21/bernanke-hypes-up-the-federal-reservers-newly-engineered-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glenn Beck Pretending He&#8217;s not a Neo-Con</title>
		<link>http://nofluffnews.org/2009/07/19/glenn-beck-pretending-hes-not-a-neo-con/</link>
		<comments>http://nofluffnews.org/2009/07/19/glenn-beck-pretending-hes-not-a-neo-con/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:10:36 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[neo-con]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=127</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mYh27kOuaPY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mYh27kOuaPY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/19/glenn-beck-pretending-hes-not-a-neo-con/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why We Should Demolish the Fed</title>
		<link>http://nofluffnews.org/2009/07/19/why-we-should-demolish-the-fed/</link>
		<comments>http://nofluffnews.org/2009/07/19/why-we-should-demolish-the-fed/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:35:05 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[NWO]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=75</guid>
		<description><![CDATA[&#8220;1. It would reward failure. Like the largest banks that have been bailed out, the Fed was a co-author of the destruction. During the past twenty-five years, it failed to protect the country against reckless banking and finance adventures. It also failed in its most basic function&#8211;moderating the expansion of credit to keep it in balance [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/c/cf/Senate_bailout_hearing.jpg" title="Bailout Hearings FED" class="alignnone" />&#8220;1. It would reward failure. Like the largest banks that have been bailed out, the Fed was a co-author of the destruction. During the past twenty-five years, it failed to protect the country against reckless banking and finance adventures. It also failed in its most basic function&#8211;moderating the expansion of credit to keep it in balance with economic growth. The Fed instead allowed, even encouraged, the explosion of debt and inflation of financial assets that have now collapsed. The central bank was derelict in enforcing regulations and led cheers for dismantling them. Above all, the Fed did not see this disaster coming, or so it claims. It certainly did nothing to warn people&#8230;&#8221;<br/><br/><a href="http://globaleconomicanalysis.blogspot.com/2009/07/six-reasons-to-abolish-fed.html" target="_blank">via globaleconomicanalysis.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/19/why-we-should-demolish-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions of Dollar Collapse in Septepmber</title>
		<link>http://nofluffnews.org/2009/07/19/predictions-of-dollar-collapse-in-septepmber/</link>
		<comments>http://nofluffnews.org/2009/07/19/predictions-of-dollar-collapse-in-septepmber/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:02:51 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[pediction]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=38</guid>
		<description><![CDATA[&#8220;&#8230;Bob Chapman [Internationalforecaster.com] revealed that the US State Dept has advised embassies worldwide to stock up on a year’s worth of the local currency in anticipation of collapse of the US dollar. Look for a temporary banking shutdown timed for around September 2009. As under Roosevelt, some banks won’t reopen. 96% of bank reserves are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/e/e0/Dollarnote_hq.jpg" class="alignnone" />&#8220;&#8230;Bob Chapman [<a href="http://theinternationalforecaster.com/" target="_blank">Internationalforecaster.com</a>] revealed that the US State Dept has advised embassies worldwide to stock up on a year’s worth of the local currency in anticipation of collapse of the US dollar. Look for a temporary banking shutdown timed for around September 2009. As under Roosevelt, some banks won’t reopen. 96% of bank reserves are currently held with the Federal Reserve who tells the banks not to loan the money, but rather to save it for further banking acquisition and consolidation. Chapman foresees a bank holiday lasting 4-5 days. Chapman thinks this first bank holiday presages a much more significant bank holiday months to years later which will involve simultaneous devaluations of multiple currencies as well as other significant changes in the banking system&#8230;&#8221;<br/><br/><a href="http://dprogram.net/2009/07/19/many-predict-us-financial-collapse-in-september/" target="_blank">via dprogram.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/19/predictions-of-dollar-collapse-in-septepmber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
