<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Fluff News &#187; Economy</title>
	<atom:link href="http://nofluffnews.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofluffnews.org</link>
	<description>Slicing Through the Non-News of the World</description>
	<lastBuildDate>Sun, 13 Sep 2009 02:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Must See for Everyone&#8230;</title>
		<link>http://nofluffnews.org/2009/08/24/a-must-see-for-everyone/</link>
		<comments>http://nofluffnews.org/2009/08/24/a-must-see-for-everyone/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:39:13 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Western Media]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[World Currency]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=901</guid>
		<description><![CDATA[source: The Alex Jones Channel on Youtube.com
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3u5Nd9i1UiA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3u5Nd9i1UiA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br/><br/><a href="http://www.youtube.com/v/3u5Nd9i1UiA" target="_blank">source: The Alex Jones Channel on Youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/24/a-must-see-for-everyone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congress needs their Comfort Despite Air Force Reccomendations</title>
		<link>http://nofluffnews.org/2009/08/10/congress-needs-their-comfort-despite-air-force-reccomendations/</link>
		<comments>http://nofluffnews.org/2009/08/10/congress-needs-their-comfort-despite-air-force-reccomendations/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:04:58 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=856</guid>
		<description><![CDATA[&#8220;Congress plans to spend $550 million to buy eight jets, a substantial upgrade to the fleet used by federal officials at a time when lawmakers have criticized the use of corporate jets by companies receiving taxpayer funds&#8230;&#8230;The congressional shopping list goes beyond what the Air Force had initially requested as part of its annual appropriations. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/9/99/Gulfstream_V_NASA.jpg" title="Gulfstream V" height="180" />&#8220;Congress plans to spend $550 million to buy eight jets, a substantial upgrade to the fleet used by federal officials at a time when lawmakers have criticized the use of corporate jets by companies receiving taxpayer funds&#8230;<br/><br/>&#8230;The congressional shopping list goes beyond what the Air Force had initially requested as part of its annual appropriations. The Pentagon sought to buy one Gulfstream V and one business-class equivalent of a Boeing 737 to replace aging planes. The Defense Department also asked to buy two additional 737s that were being leased.<br/><br/>Lawmakers in the House last week added funds to buy those planes, and plus funds to buy an additional two 737s and two Gulfstream V planes. The purchases must still be approved by the Senate. The Air Force version of the Gulfstream V each costs $66 million, according to the Department of Defense, and the 737s cost about $70 million.<br/><br/>Geoff Morrell, the Pentagon press secretary, said the Department of Defense didn&#8217;t request the additional planes and doesn&#8217;t need them. &#8216;We ask for what we need and only what we need,&#8217; he told reporters Wednesday. &#8216;We&#8217;ve always frowned upon earmarks and additives that are above and beyond what we ask for.&#8217;&#8221;<br/><br/><a href="http://online.wsj.com/article/SB124960404730212955.html" target="_blank">source: wsj.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/10/congress-needs-their-comfort-despite-air-force-reccomendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geithner Says Taxes will Increase for the Middle Class</title>
		<link>http://nofluffnews.org/2009/08/02/geithner-says-taxes-will-increase-for-the-middle-class/</link>
		<comments>http://nofluffnews.org/2009/08/02/geithner-says-taxes-will-increase-for-the-middle-class/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:14:34 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Your Rights]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=798</guid>
		<description><![CDATA[&#8220;To get the economy back on track, will President Barack Obama have to break his pledge not to raise taxes on 95 percent of Americans? In a &#8216;This Week&#8217; exclusive, Treasury Secretary Tim Geithner told me, &#8216;We’re going to have to do what’s necessary.&#8217; Geithner was clear that he believes a key component of economic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/3/3a/Timothy_F_Geithner.jpg" title="Timothy F. Geithner" height="180" />&#8220;To get the economy back on track, will President Barack Obama have to break his pledge not to raise taxes on 95 percent of Americans? In a &#8216;This Week&#8217; exclusive, Treasury Secretary Tim Geithner told me, &#8216;We’re going to have to do what’s necessary.&#8217; Geithner was clear that he believes a key component of economic recovery is deficit reduction. When I gave him several opportunities to rule out a middle class tax hike, he wouldn’t do it.<br/><br/>&#8216;We have to bring these deficits down very dramatically,&#8217; Geithner told me. &#8216;And that’s going to require some very hard choices.&#8217; &#8216;We will not get this economy back on track, recovery will be not strong and sustained, unless we convince the American people that we are going to have the will to bring these deficits down once recovery is firmly established,&#8217; he said&#8230;&#8221;<br/><br/><a href="http://blogs.abcnews.com/george/2009/08/geithner-wont-rule-out-new-taxes-for-middle-class.html" target="_blank">source: abcnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/02/geithner-says-taxes-will-increase-for-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ron Paul Addressing Opposition to H.R. 1207</title>
		<link>http://nofluffnews.org/2009/08/01/ron-paul-addressing-opposition-to-h-r-1207/</link>
		<comments>http://nofluffnews.org/2009/08/01/ron-paul-addressing-opposition-to-h-r-1207/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 01:12:43 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Corportaions]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Audit the Fed]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=726</guid>
		<description><![CDATA[source: youtube.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_UG1HUX_pt0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_UG1HUX_pt0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br/><br/><a href="http://www.youtube.com/watch?v=_UG1HUX_pt0" target="_blank">source: youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/08/01/ron-paul-addressing-opposition-to-h-r-1207/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke is Nervous, Poor Guy</title>
		<link>http://nofluffnews.org/2009/07/30/bernanke-is-nervous-poor-guy/</link>
		<comments>http://nofluffnews.org/2009/07/30/bernanke-is-nervous-poor-guy/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:29:29 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[big brother]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=678</guid>
		<description><![CDATA[&#8220;Federal Reserve chairman Ben Bernanke appeared incredibly nervous during an interview aired last night on PBS’ NewsHour, particularly during a question on the ongoing effort to pass legislation that would see the Fed’s books being opened up to a general audit. In a display that will greatly encourage those who continue for push for greater [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.infowars.net/pictures/july2009/290709Bernanke.jpg" title="bernanke, on the record" height="180" />&#8220;Federal Reserve chairman Ben Bernanke appeared incredibly nervous during an interview aired last night on PBS’ NewsHour, particularly during a question on the ongoing effort to pass legislation that would see the Fed’s books being opened up to a general audit. In a display that will greatly encourage those who continue for push for greater transparency of the privately run Fed’s actions, Bernanke stammered and stuttered his way through the interview, his voice shaking as he attempted to rail against calls to audit the Fed, reciting now familiar and standard lines of propaganda.<br/><br/>&#8216;There’s an effort in Congress, and in the House in particular, to audit what the Federal Reserve does, particularly in monetary policy. How do you feel about that?&#8217; asked PBS’ Jim Lehrer. &#8216;So that bill, people don’t fully understand what that bill is about. It sounds like, audit the Fed, it sounds like ‘Let’s look at the books.’ That’s what it sounds like.&#8217; Bernanke spluttered&#8230;&#8221;<br/><br/><a href="http://www.infowars.com/bernanke-stutters-stammers-and-shakes-his-way-through-questions-on-audit-the-fed-bill/" target="_blank">source: infowars.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/30/bernanke-is-nervous-poor-guy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Dollar Dropping Value, Surprise, Surprise&#8230;</title>
		<link>http://nofluffnews.org/2009/07/28/us-dollar-dropping-value-surprise-surprise/</link>
		<comments>http://nofluffnews.org/2009/07/28/us-dollar-dropping-value-surprise-surprise/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:51:58 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=591</guid>
		<description><![CDATA[&#8220;The dollar fell to the lowest level this year against the currencies of six major U.S. trading partners as speculation the global economy is emerging from the recession reduced demand for a refuge.The Australian dollar advanced to the highest level since September against the U.S. currency after the Reserve Bank said the economy may rebound [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/7/77/US_Silvercert1.jpg" title="dollar" height="180" />&#8220;The dollar fell to the lowest level this year against the currencies of six major U.S. trading partners as speculation the global economy is emerging from the recession reduced demand for a refuge.<br/><br/>The Australian dollar advanced to the highest level since September against the U.S. currency after the Reserve Bank said the economy may rebound faster than forecast six months ago. The euro climbed to a seven-week high against the dollar after Deutsche Bank AG said second-quarter profit rose 68 percent, beating analysts’ estimates&#8230;<br/><br/>The Dollar Index, which the ICE uses to track the dollar against currencies including the yen, pound and Swedish krona, fell as much as 0.4 percent to 78.315, the lowest level since Dec. 18, and was at 78.509 at 7:30 a.m. in New York, compared with 78.626 yesterday. The euro advanced 0.2 percent to $1.4256 per euro, from $1.4232. The 16-nation currency traded in a range of $1.3833 to today’s high of $1.4304 in July&#8230;&#8221;<br/><br/><a href="http://www.bloomberg.com/apps/news?pid=20601083&#038;sid=aNg54YofXFJE" target="_blank">source: bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/28/us-dollar-dropping-value-surprise-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulus Dollars Going Down the Drain</title>
		<link>http://nofluffnews.org/2009/07/28/stimulus-dollars-going-down-the-drain/</link>
		<comments>http://nofluffnews.org/2009/07/28/stimulus-dollars-going-down-the-drain/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:27:28 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=588</guid>
		<description><![CDATA[&#8220;The feds are spending tens of millions of stimulus dollars to repair and build toilets across the nation, in an outflow of taxpayer funds that critics have branded &#8216;potty pork.&#8217;From humble sylvan outhouses to &#8216;historic&#8217; restrooms, cash from the $787 billion stimulus is going to spruce up or completely replace aging toilets, government releases show.In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f7/Decorative_toilet_seat.jpg/453px-Decorative_toilet_seat.jpg" title="colorful toilet" height="180" />&#8220;The feds are spending tens of millions of stimulus dollars to repair and build toilets across the nation, in an outflow of taxpayer funds that critics have branded &#8216;potty pork.&#8217;<br/><br/>From humble sylvan outhouses to &#8216;historic&#8217; restrooms, cash from the $787 billion stimulus is going to spruce up or completely replace aging toilets, government releases show.<br/><br/>In New Mexico alone, the feds are spending $2.8 million for toilets in national forests. &#8220;<br/><br/><a href="http://www.nypost.com/seven/07272009/news/nationalnews/money_down_the_toilet__stimulus_millions_181532.htm" target="_blank">source: nypost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/28/stimulus-dollars-going-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geithner Calls for Deregulation to Counter Ron Paul&#8217;s Audit the FED Bill</title>
		<link>http://nofluffnews.org/2009/07/26/geithner-calls-for-deregulation-to-counter-ron-pauls-audit-the-fed-bill/</link>
		<comments>http://nofluffnews.org/2009/07/26/geithner-calls-for-deregulation-to-counter-ron-pauls-audit-the-fed-bill/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:57:55 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=465</guid>
		<description><![CDATA[&#8220;Divisions between the administration of Barack Obama, the Federal Reserve and key regulators came to a head on Friday as officials debated plans to overhaul the US regulatory system.Tim Geithner, Treasury secretary, said there was &#8216;a lot of dumb regulation in our country&#8217; and urged lawmakers to enact quickly the administration’s plan to reform the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Timothy_Geithner_and_Larry_Summers_in_the_West_Wing_Hall.jpg/800px-Timothy_Geithner_and_Larry_Summers_in_the_West_Wing_Hall.jpg" title="geithner and larry summers" height="180" />&#8220;Divisions between the administration of Barack Obama, the Federal Reserve and key regulators came to a head on Friday as officials debated plans to overhaul the US regulatory system.<br/><br/>Tim Geithner, Treasury secretary, said there was &#8216;a lot of dumb regulation in our country&#8217; and urged lawmakers to enact quickly the administration’s plan to reform the system, in spite of resistance from the financial industry and other regulators. <br/><br/>&#8216;Every financial crisis of the last generation has sparked some effort at reform, but past attempts began too late, after the will to act had subsided,&#8217; he told the House financial services committee, which will start drawing up legislation in September. &#8216;That cannot happen this time&#8217;&#8230;&#8221;<br/><br/><a href="http://www.ft.com/cms/s/0/e9feb45a-7869-11de-bb06-00144feabdc0.html" target="_blank">via financialtimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/26/geithner-calls-for-deregulation-to-counter-ron-pauls-audit-the-fed-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Krugman&#8217;s Messiah Complex</title>
		<link>http://nofluffnews.org/2009/07/26/paul-krugmans-messiah-complex/</link>
		<comments>http://nofluffnews.org/2009/07/26/paul-krugmans-messiah-complex/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:11:46 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[krugman]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=450</guid>
		<description><![CDATA[&#8220;&#8230;Paul Krugman is a devotee of John Maynard Keynes. He&#8217;s such a hard core disciple that he was Keyensian when Keynesianism wasn&#8217;t cool: the period between the 1970s stagflation, which seemed to disprove Keynesian doctrine, and now, when it is groundlessly renascent due to our society&#8217;s stunted memory span. He himself proudly admits his devotion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/c/c6/20081124-2_d-0348-1-515h.jpg" title="krugman, bush, oval office" height="180" />&#8220;&#8230;Paul Krugman is a devotee of John Maynard Keynes. He&#8217;s such a hard core disciple that he was Keyensian when Keynesianism wasn&#8217;t cool: the period between the 1970s stagflation, which seemed to disprove Keynesian doctrine, and now, when it is groundlessly renascent due to our society&#8217;s stunted memory span. He himself proudly admits his devotion to Keynes. He has written such headlines as &#8216;The Greatness of Keynes&#8221; and &#8220;Why Aren&#8217;t We All Keynesians Yet?&#8217; But what does it mean to be keen on Keynes? What diagnosis does Krugman&#8217;s Keynesian economics have for the economic crisis, and what remedies does he prescribe&#8230;<br/><br/>&#8230;Paul Krugman wants to be our savior. Like a savior, he would perform a miracle for us: that of turning consumption into wealth. But who would accept a messiah with such a John the Baptist as John Maynard Keynes, who proclaimed that credit expansion could perform the &#8216;miracle … of turning a stone into bread&#8217;? In any case, Krugman is a curious kind of savior: one more interested in exercising his brilliance than in actually helping people&#8230;&#8221;<br/><br/><a href="http://mises.org/story/3583" target="_blank">via mises.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/26/paul-krugmans-messiah-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Summarizes Cause and Effects of Recession for Bernanke</title>
		<link>http://nofluffnews.org/2009/07/22/ron-paul-summarizes-cause-and-effects-of-recession-for-bernanke/</link>
		<comments>http://nofluffnews.org/2009/07/22/ron-paul-summarizes-cause-and-effects-of-recession-for-bernanke/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:50:25 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=309</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pSRvnXtrmtE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pSRvnXtrmtE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/22/ron-paul-summarizes-cause-and-effects-of-recession-for-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Gross Estimate at 24 Trillion Dollars</title>
		<link>http://nofluffnews.org/2009/07/20/bailout-gross-estimate-at-24-trillion-dollars/</link>
		<comments>http://nofluffnews.org/2009/07/20/bailout-gross-estimate-at-24-trillion-dollars/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:57:02 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=171</guid>
		<description><![CDATA[&#8220;The federal government has devoted $4.7 trillion to help the financial sector through its crisis, a level of assistance equal to about one-third of the overall U.S. economy, a watchdog report said Monday. Under the worst of circumstances, the report said, the government&#8217;s maximum exposure could total nearly $24 trillion, or $80,000 for every American.The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/1/10/President_Bush_Discusses_Economy_2008-9-19.jpg" title="bush discusses finance" class="alignnone" />&#8220;The federal government has devoted $4.7 trillion to help the financial sector through its crisis, a level of assistance equal to about one-third of the overall U.S. economy, a watchdog report said Monday. Under the worst of circumstances, the report said, the government&#8217;s maximum exposure could total nearly $24 trillion, or $80,000 for every American.<br/><br/>The figures are part of a tough new quarterly report to Congress from special inspector general Neil Barofsky, who accuses the Treasury Department of repeatedly failing to adopt recommendations aimed at making one component of the government financial rescue effort more accountable and transparent. The $4.7 trillion commitment to the industry takes into account about 50 initiatives and programs set up since 2007 by the Bush and Obama administrations as well as by the Federal Reserve. Barofsky oversees one of the initiatives — the $700 billion Troubled Asset Relief Program. Much of the government assistance is backed by collateral and Barofsky&#8217;s $23.7 trillion estimate represents the gross, not net, exposure that the government could face&#8230;&#8221;<br/><br/><a href="" target="_blank">via the associated press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/20/bailout-gross-estimate-at-24-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Money Wasted on CIT</title>
		<link>http://nofluffnews.org/2009/07/20/bailout-money-wasted-on-cit/</link>
		<comments>http://nofluffnews.org/2009/07/20/bailout-money-wasted-on-cit/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:37:42 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=142</guid>
		<description><![CDATA[&#8220;&#8230;CIT needs time to strike deals with bondholders to reduce debt after the U.S. declined to give the firm a second bailout. CIT, which reported $3 billion of losses in the last eight quarters, received a $2.33 billion rescue in December after converting to a bank holding company to be eligible to sell bonds backed [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://beta.images.theglobeandmail.com/archive/00127/CIT_127561gm-a.jpg" title="CIT" class="alignnone" />&#8220;&#8230;CIT needs time to strike deals with bondholders to reduce debt after the U.S. declined to give the firm a second bailout. CIT, which reported $3 billion of losses in the last eight quarters, received a $2.33 billion rescue in December after converting to a bank holding company to be eligible to sell bonds backed by the Federal Deposit Insurance Corp.<br/><br/>We still think it is a losing effort in the intermediate term although some bondholders may end up better than others with this structure,” said David Hendler, an analyst at CreditSights Inc. in New York. “The wholesale model is dead and creating a branch deposit system from scratch is too expensive for CIT and takes too long to build to help any time soon&#8230;&#8217;&#8221;<br/><br/><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aUj438Nq1P5E" target="_blank">via bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofluffnews.org/2009/07/20/bailout-money-wasted-on-cit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Ramps up Thieving During Economic Crunch</title>
		<link>http://nofluffnews.org/2009/07/19/irs-ramps-up-thieving-during-economic-crunch/</link>
		<comments>http://nofluffnews.org/2009/07/19/irs-ramps-up-thieving-during-economic-crunch/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:19:56 +0000</pubDate>
		<dc:creator>rampage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://nofluffnews.org/?p=131</guid>
		<description><![CDATA[&#8220;The Internal Revenue Service has stepped up scrutiny of offshore accounts and foreign income, an enforcement campaign that could sweep up tens of thousands of taxpayers.The push to recover some of the billions of dollars lost each year to offshore tax evasion goes beyond the government&#8217;s high-profile effort to force Swiss bank UBS AG to [...]]]></description>
